Do you know or are you a descendant of any of the Buchanans listed on the Australian Government's Honours and Awards website ( http://www.itsanhonour.gov.au/)?
If so, why not tell us their story?
Name | Award | Date | Citation | |
BUCHANAN, A J | Military Medal | 12 Dec 1917 | ||
BUCHANAN, Alex Douglas | Imperial Service Medal | 27 Jan 1970 | NSW Government Printer - Leading Hand | |
BUCHANAN, Alexander | National Medal | 24 Mar 1981 | ||
BUCHANAN, Alexander | National Medal - 1st Clasp | 29 Sep 2000 | ||
BUCHANAN, Alexander | National Medal - 2nd Clasp | 29 Sep 2000 | ||
BUCHANAN, Alfred Edgar | Distinguished Service Order | 27 Mar 1945 | HMAS Arunta during Leyte Gulf operations | |
BUCHANAN, Alice | Imperial Service Medal | 27 Aug 1937 | NSW Justice - Court Keeper | |
BUCHANAN, Allan James | National Medal | 20 Jan 1981 | ||
BUCHANAN, Allan James | National Medal - 1st Clasp | 27 Nov 1990 | ||
BUCHANAN, Allan James | National Medal - 2nd Clasp | 24 Mar 2000 | ||
BUCHANAN, Andrew | Public Service Medal | 26 Jan 1995 | In recognition of service to public service as General Manager of Regional Radio Stations Australian Broadcasting Corporation | |
BUCHANAN, Barry William | Australian Sports Medal | 23 Aug 2000 | Involvement in school and community sport in North Queensland for 33 years | |
BUCHANAN, Betty Claire | Civilian Service Medal 1939-1945 | 6 Jun 1997 | ||
BUCHANAN, Bruce Douglas | Member of the Order of Australia | 12 Jun 2000 | For service in the fields of administration and taxation policy and reform, particularly through the Office of State Revenue. | |
BUCHANAN, C H | Military Medal | 4 Feb 1918 | ||
BUCHANAN, Carole Verna | Centenary Medal | 1 Jan 2001 | For service to International Inner Wheel, including serving as international president | |
BUCHANAN, Charles Ian | Commendation for Distinguished Service | 4 Sep 1998 | ||
BUCHANAN, Cheryl | Centenary Medal | 1 Jan 2001 | For distinguished service to the Aboriginal and Torres Strait Islander community | |
BUCHANAN, Clifford Charles | Medal of the Order of Australia | 26 Jan 1993 | In recognition of service to nursing | |
BUCHANAN, David Ian | National Medal | 30 Aug 2000 | ||
BUCHANAN, David John | The Royal Victorian Order - Member | 20 Mar 1992 | ||
BUCHANAN, David John | Conspicuous Service Cross | 9 Jun 1997 | ||
BUCHANAN, David Thomas | The Order of the British Empire - Commander (Civil) | 31 Dec 1977 | In recognition of service to mining | |
BUCHANAN, Donald | Queen's Police Medal | 2 Jun 1973 | Queensland Police | |
BUCHANAN, Donald Robert | Centenary Medal | 1 Jan 2001 | For extensive service to community groups and the Tasmanian veterans community | |
BUCHANAN, Douglas George | National Medal | 29 Jul 1992 | ||
BUCHANAN, Douglas James | Anniversary of National Service 1951 - 1972 Medal | 21 Jan 2002 | ||
BUCHANAN, Douglas William | Imperial Service Order | 31 Dec 1977 | Western Australia State Manager of Australia Post | |
BUCHANAN, Edward Ernest Kay | Imperial Service Medal | 2 Jul 1971 | PMG - Mail Officer | |
BUCHANAN, Elizabeth Ann | Medal of the Order of Australia | 13 Jun 2005 | For service to conservation and the environment, particularly through the Rozelle Bay Community Native Nursery. | |
BUCHANAN, Eva Cole | Centenary Medal | 1 Jan 2001 | For service to the environment and local community | |
BUCHANAN, Francis James | Imperial Service Order | 30 Dec 1978 | Project Manager -WA Naval Support Facility | |
BUCHANAN, G A | Military Medal | 24 Jan 1919 | ||
BUCHANAN, Glen Thomas | National Medal | 15 May 1978 | ||
BUCHANAN, Glenn Robert | Australian Sports Medal | 23 Jun 2000 | Olympic Medallist | |
BUCHANAN, Graeme Noel | National Medal | 1 Dec 1989 | ||
BUCHANAN, Henry | Military Medal | 9 Dec 1916 |
Henry Buchanan, MM (b 14 Jul 1889, Gympie, QLD – d 1953, QLD ) WW1: Infantry Corps, SGT, #642 Enlist 27 Aug 1914, Disc 20 Oct 1917. Served at Gallipoli and Pozières. Wounded on three occasions. Awarded Military Medal & Bar. WW2: Instructional Corps, WO1, #QP2437, Enlist 24 Feb 1939, Disc 3 Jul 1946 |
|
BUCHANAN, Herbert James | Distinguished Service Order | 27 Aug 1940 | HMS Valentine off French & Dutch coasts in May 1940 | |
BUCHANAN, Herbert James | The Order of the British Empire - Commander (Military) | 1 Jun 1953 | RAN - Postwar Honours List | |
BUCHANAN, Howard | The Order of the British Empire - Member (Civil) | 31 Dec 1960 | In recognition of service as Treasurer of the Australian Red Cross | |
BUCHANAN, Ivor Stanley | Distinguished Flying Cross | 13 Apr 1945 | 15 Squadron RAF | |
BUCHANAN, J | Military Medal | 14 May 1919 | ||
BUCHANAN, J R | Military Medal | 20 Aug 1919 | ||
BUCHANAN, James Collier | Distinguished Flying Cross | 21 Dec 1971 | RAN Helicopter Flight Vietnam | |
BUCHANAN, James Collier | National Medal | 15 May 1978 | ||
BUCHANAN, James Mitchell | National Medal | 18 Jun 1980 | ||
BUCHANAN, Janelle Mayette | Centenary Medal | 1 Jan 2001 | For service to the community through voluntary service at Brighton State School | |
BUCHANAN, Janet Rosemarie | Australian Sports Medal | 29 Sep 2000 | Represented WA and Australia. Developed women's underwater hockey. Nominated WA Player of Year. | |
BUCHANAN, Jennifer May | Australian Sports Medal | 14 Jul 2000 | For services to the sport in New South Wales in the field of administration and development. | |
BUCHANAN, Jessie Helena | Royal Red Cross | 9 Apr 1919 | AANS - 3 Australian Auxiliary Hospital | |
BUCHANAN, Jessie Winifred | Civilian Service Medal 1939-1945 | 25 Aug 1998 | ||
BUCHANAN, Joan | Member of the Order of Australia | 14 Jun 2004 | For service to medicine and to the community, particularly in the area of aged care. | |
BUCHANAN, Joan Bruce | Civilian Service Medal 1939-1945 | 17 Jan 1997 | ||
BUCHANAN, John | National Medal | 21 Sep 1977 | ||
BUCHANAN, John | National Medal - 1st Clasp | 16 Oct 1983 | ||
BUCHANAN, John | Police Overseas Service Medal - Clasp Cyprus | 8 Jul 1992 | ||
BUCHANAN, John | Australian Sports Medal | 13 Sep 2000 | For high levels of achievement in International competition flying | |
BUCHANAN, John James Glendhue | Imperial Service Medal | 21 Sep 1956 | New South Wales Police | |
BUCHANAN, John Keith | Member of the Order of Australia | 26 Jan 1979 | In recognition of service to the community | |
BUCHANAN, John Stuart | Medal of the Order of Australia | 7 Jun 1999 | For service to primary industry and to the rual community, particularly through the Gunnedah and District Hostorical Society. GAZ S214. QB 1999 | |
BUCHANAN, John Stuart | Centenary Medal | 1 Jan 2001 | For service to agriculture and local history | |
BUCHANAN, John Westacott |
The Order of the British Empire - Medal (Civil) / British Empire Medal (Civil) |
1 Jan 1970 | In recognition of service to the community | |
BUCHANAN, Keith | Distinguished Flying Cross | 19 Oct 1945 | 357 Squadron RAF | |
BUCHANAN, Kenneth George | National Medal | 26 Oct 1988 | ||
BUCHANAN, Kenneth George | National Medal | 26 Oct 1988 | ||
BUCHANAN, Kenneth George | National Medal - 1st Clasp | 26 Oct 1988 | ||
BUCHANAN, Kenneth George | National Medal - 1st Clasp | 26 Oct 1988 | ||
BUCHANAN, Kevin John | National Medal | 16 Jun 1993 | ||
BUCHANAN, Kevin John | National Medal - 1st Clasp | 2 Dec 1995 | ||
BUCHANAN, L | Distinguished Conduct Medal | 21 Oct 1918 | Pioneers | |
BUCHANAN, Leonard John | National Medal | 14 Jul 1977 | ||
BUCHANAN, Leonard John | National Medal - 1st Clasp | 14 Jul 1977 | ||
BUCHANAN, Les | Australian Sports Medal | 8 Jun 2000 | Outstanding service to state as player and administrator - cricket | |
BUCHANAN, Leslie Bertram | Australian Sports Medal | 29 Sep 2000 | Represented WA and Australia. Leader in junior/school development. Nominated WA Player of Year | |
BUCHANAN, Lois Dawn | Medal of the Order of Australia | 14 Jun 2004 | For service to youth through the Scouting movement. | |
BUCHANAN, Luke Aaron | Humanitarian Overseas Service Medal Pakistan - Clasp | 4 May 2010 | ||
BUCHANAN, Malcolm John | Australian Sports Medal | 19 Dec 2000 | Dedication and commitment to juniior soccer and encoragement of participation by girls. | |
BUCHANAN, Malcolm Stjernqvist | Distinguished Flying Cross | 22 Sep 1944 | 78 Squadron RAF | |
BUCHANAN, Margaret Saranna | Australian Sports Medal | 24 Oct 2000 | Outstanding contribution and performance in Hockey and cross country athletics | |
BUCHANAN, Mark Ainslie | National Medal | 8 Nov 1996 | ||
BUCHANAN, Neil | National Medal | 20 Aug 1991 | ||
BUCHANAN, Neil | Centenary Medal | 1 Jan 2001 | For distinguished service to Queensland Fire and Rescue | |
BUCHANAN, Percy Alexander "Lex" | Medal of the Order of Australia | 8 Jun 1992 | In recognition of service to the dairy industry | |
BUCHANAN, Percy Alexander "Lex" | Centenary Medal | 1 Jan 2001 | For distinguished service to primary industries in Queensland | |
BUCHANAN, Phoebe Tantum | The Order of the British Empire - Member (Civil) | 1 Jan 1974 | In recognition of service to the community | |
BUCHANAN, Phyllis Jean | Civilian Service Medal 1939-1945 | 28 Jun 1996 | ||
BUCHANAN, R | Military Medal | 4 Feb 1918 | ||
BUCHANAN, R C | Military Medal | 9 Dec 1916 | ||
BUCHANAN, Raymond Edward | Medal of the Order of Australia | 26 Jan 1982 | In recognition of service to the community and local government | |
BUCHANAN, Richard | National Medal | 3 Aug 1996 | ||
BUCHANAN, Robert | National Medal | 21 Aug 1989 | ||
BUCHANAN, Robert Alexander | Centenary Medal | 1 Jan 2001 | For service to Australian society in food science and technology | |
BUCHANAN, Robert Alexander | Member of the Order of Australia | 26 Jan 2009 | For service to food science and technology, particularly through research supporting aid programs in the South East Asia region, and to the community. | |
BUCHANAN, Robert Irwin | Imperial Service Medal | 20 Jun 1970 | PMG - Mail Officer | |
BUCHANAN, Robert James | National Medal | 10 Apr 1981 | ||
BUCHANAN, Robert Neil | National Medal | 23 Oct 1981 | ||
BUCHANAN, Ronald Frederick |
The Order of the British Empire - Medal (Civil) / British Empire Medal (Civil) |
14 Jun 1969 | In recognition of service to the Victorian Premier's Dept | |
BUCHANAN, S | Military Medal | 11 May 1917 | ||
BUCHANAN, Sharon | Australian Sports Medal | 22 Jun 2000 | 1988 - Olympic Team Member - Australian Captain 1992 | |
BUCHANAN, Stuart Ian | National Medal | 12 Jul 1977 | ||
BUCHANAN, Stuart Ian | National Medal - 1st Clasp | 14 Jul 1977 | ||
BUCHANAN, Stuart Ian | National Medal - 2nd Clasp | 15 May 1986 | ||
BUCHANAN, Stuart James | Australian Sports Medal | 24 Jul 2000 | Participant in soccer and rugby league, administrator of rugby league. | |
BUCHANAN, Walter Benjamin | National Medal | 14 Jul 1977 | ||
BUCHANAN, Warren Neil | National Medal | 10 Apr 1981 | ||
BUCHANAN, Warren Neil | National Medal - 1st Clasp | 15 May 1986 | ||
BUCHANAN, Warren Neil | National Medal - 2nd Clasp | 20 May 1996 | ||
BUCHANAN, William George | National Medal | 6 Aug 1997 | ||
BUCHANAN, William Nils | The Order of the British Empire - Medal (Civil) / British Empire Medal (Civil) | 31 Dec 1979 | In recognition of service to the community | |
GRAY-BUCHANAN, Bruce Maurice | Centenary Medal | 1 Jan 2001 | For service to business | |
GRAY-BUCHANAN, Peter Ronald | Distinguished Flying Cross | 13 Apr 1945 | For courage and devotion to duty on numerous operations | |
GRAY-BUCHANAN, Sydney Bruce | Distinguished Flying Medal | 16 Feb 1943 | For distinguished service during a large number of sorties over Europe with the 148 Squadron RAF |